lag, time change MEXICO, change-Spain, change-Chile, Uruguay change-exact time
Daylight Saving Time had its beginnings during the First World War when several countries including USA, England, Germany and Australia, applied it to reduce the need for electric lighting in homes.
After the war, in some countries was Daylight Saving Time and others, went back to standard time, but once that started World War II, turned to adopt Daylight Saving Time.
| Summer 2011 Schedule Changes | ||
| EUROPE | begins | 2011 2011 | Ends
| Western Europe WET / WEST | March 27 | 01:00 h 02:00 h October 30 |
| 27-Mar. 02:00 h | 30-Oct. 03:00 am | |
| 27-Mar. 03:00 am | 30-Oct. 04:00 h | |
| Russia | 27-Mar. 02:00 h | 30-Oct. 03:00 am |
| NORTH AMERICA | begins | 2011 2011 | Ends
| March 13, 1902: 00h | November 6 02:00 | |
| 13-Mar. | 02:00 h 02:00 h | November 6|
| 13-Mar. | 02:00 h 02:00 h | November 6|
| April 3 | 02:00 h 02:00 h October 30 | |
| Saint-Pierre and Miquelon (French) | 13-Mar. | 02:00 h 02:00 h | November 6
| Greenland | March 26 | 22:00 23:00 October 29 |
| CENTRAL AMERICA / CARIBBEAN | begins | 2011 2011 | Ends
| March 20 00:00 h 01:00 h | October 30 | |
| 13-Mar. 02:00 h | 06-Nov. 02:00 h | |
| 13-Mar. 02:00 h | 06-Nov. 02:00 h | |
| Cancelled Cancelled | ||
| 13-Mar. 02:00 h | 06-Nov. 02:00 | |
| ASIA Begins | | 2011 2011 | Ends
| March 27 | 02:00 October 30, 1903 : 00h | |
| 27-Mar. 04:00 h | 30-Oct. 05:00 h | |
| * Gaza Strip (Gaza) | March 25 02:00 h 03:00 h | October 3 |
| March 22. | 00:00 h 00:00 h 22 September | |
| April 1 | 02:00 h 02:00 hOctober 2 | |
| 01-Apr. 00:00 h | 28-Oct. 01:00 h | |
| 27-Mar. 00:00 h | 30-Oct. 00:00 h | |
| 01-Apr. 00:00 h | 28-Oct. 00:00 | |
| AFRICA (North) Start | | 2011 2011 | Ends
| April 29 | 00:00 h 00:00 h 30 September | |
| - | - | |
| |
|---|
| AUSTRALIA / OCEANIA | Ends | 2011 2011 Start |
| Australia (States and Territories): Capital Territory Australia (Canberra) New South Wales (Sydney) Victoria (Melbourne) Tasmania (Hobart) Australia - South Australia (Adelaide) | 03-Apr. 03:00 am | 02-Oct. 02:00 h |
| Australia - Western Australia (Perth) | No time change | No time change |
| 03-Apr. 02:00 h | 02-Oct. 02:00 | |
| Fiji - (Suva) | March 6 03:00 am | October 23 02:00 |
| 03-Apr. 03:00 am | 25-Set. 02:00 h | |
| 03-Apr. 3:45 pm | 25-Set. 2:45 pm | |
| April 3 | 00:00 25 September 00:00 h | |
| SOUTH AMERICA | Ends | 2011 2011 Start |
| April 3 00:00 02-Apr. 22:00 | October 9 00:00 08-Oct. 22:00 h | |
| 20 Febrero. 00:00 | 16 Octubre 00:00 | |
| Falkland Islands (Malvinas) (Stanley) | April 17 02:00 | 4 Setiembre 02:00 |
| April 10 00:00 | October 2 00:00 am | |
| 13-Mar. 02:00 h | 02-Oct. 02:00 h | |
| AFRICA (South) | Ends | 2011 2011 Start |
| 03-Apr. 02:00 h | 04-Set. 02:00 h | |
| | Ends | 2011 2011 Start |
| 03-Apr. 03:00 am | 25-Set. 02:00 h | |
| Antarctica - McMurdo Station (USA) | 03-Apr. 03:00 am | 25-Set. 02:00 h |
| Antarctica - Scott Station (NZ) | 03-Apr. 03:00 am | |
| Antarctica - Palmer Station (USA) | ||
| Antarctica - O'Higgins Station (Chile) | ||
In 75 countries established the Double Summer Time which consisted advance the clock one hour of GMT in winter and two hours in summer.
However, not all countries observe the same rule, as some do regularly and others have changed or canceled. Countries like Argentina, Algeria, Dominican Republic, Gambia, Mauritania lceland and have continuously advance their clocks one hour, and do not use Daylight Saving Time. Other countries, including Spain, from March 16, 1940 remain permanently one hour in advance in addition to using the Daylight Savings Time.
See when to advance or delay the clocks in an hour. Here aid until 2025
For the northern hemisphere, spring forward one hour in the fall back one hour.
| Year Summer time starts this day. the clock forward an hour from 02:00 to 03:00. is one hour less sleep one hour earlier! | Daylight saving time begins this day. the clock forward an hour from 02:00 to 03:00. is one hour less sleep one hour earlier! 2011 | |
|---|---|---|
| At dawn on Saturday March 26, 2011 to Sunday March 27, 2011 | In the early hours of Saturday October 29, 2011 to Sunday October 30, 2011 2012 | |
| On the morning of Saturday 24 March 2012 to Sunday March 25, 2012 | In the early hours of Saturday October 27, 2012 to Sunday October 28, 2012 2013 | |
| In the early hours of Saturday March 30, 2013 to Sunday March 31, 2013 At dawn | Saturday October 26 2013 to Sunday October 27, 2013 2014 | |
| In the early hours of Saturday March 29, 2014 to Sunday March 30, 2014 | In the early hours of Saturday October 25, 2014 to Sunday October 26, 2014 | |
| 2015 | In the early hours of Saturday March 28, 2015 to Sunday March 29, 2015 | In the early hours of Saturday October 24, 2015 to Sunday October 25, 2015 2016 |
| In the early hours of Saturday March 26 2016 to Sunday 27 March 2016 | In the early hours of Saturday October 29, 2016 to Sunday October 30, 2016 | |
| 2017 In the early hours of Saturday March 25, 2017 to Sunday March 26, 2017 | In the early hours of Saturday October 28, 2017 to Sunday October 29, 2017 2018 | |
| In the early hours of Saturday March 24 2018 to Sunday 25 March 2018 | At dawn on Saturday October 27, 2018 to Sunday October 28, 2018 2019 | |
| At dawn on Saturday March 30, 2019 to Sunday March 31, 2019 | In the early hours of Saturday October 26, 2019 the Sunday October 27, 2019 2020 | |
| At dawn on Saturday March 28, 2020 to Sunday March 29, 2020 | In the early hours of Saturday October 24, 2020 to Sunday October 25, 2020 2021 | |
| At dawn on Saturday March 27, 2021 to Sunday March 28, 2021 | In the early hours of Saturday 30 October 2021 to Sunday 31 October | 2021 2022 |
| At dawn on Saturday March 26, 2022 to Sunday March 27, 2022 | In the early hours of Saturday October 29, 2022 to Sunday October 30, 2022 2023 | |
| In early Saturday March 25, 2023 to Sunday March 26, 2023 | In the early hours of Saturday October 28, 2023 to Sunday October 29, 2023 | 2024 |
| At dawn on Saturday March 30, 2024 to Sunday March 31, 2024 | In the early hours of Saturday October 26, 2024 to Sunday October 27, 2024 2025 | |
| On the morning of Saturday 29 March 2025 to Sunday March 30, 2025 | In the early hours of Saturday October 25, 2025 to Sunday October 26, 2025 |
Source: Telefonica.net, Calendar, 365.es
Searches Related: Time to mexico, chile time, winter time
0 comments:
Post a Comment